● | Added a notification feature for actions conducted on incoming portable tenant accounts. Case: 13061 |
◦ | Click here for related Job Aid: Portable Actions Notifications |
● | Enhanced the Section 8 Monthly Initialization process. This includes validation to prevent completing the initialization if the reports are not in balance with General Ledger posting amounts. Case: 12054 |
◦ | Click here for related Job Aid: Enhancements to Section 8 Monthly Initialization Process |
● | Added the ability to reset a landlord's registration for Landlord Access by deleting the Web User account. Case: 10830 |
◦ | Click here for related Job Aid: Resetting Web User Accounts for Landlord Access |
● | Added the ability to schedule non-unit inspections. Case: 5733 |
◦ | Click here for related Job Aid: Scheduling Non-Unit Inspections |
● | Added the Voucher Actions - Voucher Listing by BatchID report to the Section 8 T&L Reports screen, giving the ability to batch print vouchers after batch adding them. Case: 14014 |
● | Added the Unit Contract Rent and Unit Utility Allowance fields to the data source for the HAP Contracts - HAP Contract Listing report. These are now available columns for this report on the Section 8 T&L Reports screen. Case: 11535 |
● | Added the HAP Contracts - HAP Contract with NO Active Voucher report to the Section 8 T&L Reports screen. It shows tenants with an active HAP Contract, but no active voucher. Case: 13249 |
● | Added the optional Projects drop-down list for filtering the Voucher Utilization - Monthly Report and the Voucher Utilization - Issuance Success Rate report on the Section 8 T&L Reports screen. Case: 14131 |
● | Added the CreateDate field to the WebUsers - Landlord data source. This allows you to filter the Web User Landlord Letter, on the Scribe Batch Print screen, to send letters only to landlords who were recently added as Web Users. Case: 13794 |
● | Added the HUD 50058 2a (Type of Action) and TRACS HUDAddress fields to the Certification data sources. Case: 13741 |
● | Added the Development grouping option to the Households by Program Type - Directory Listing with Tenant Rent report on the Certification Reports screen. Case: 13872 |
● | Added the Effective Date range as a default filter for the Certification Listing - In Process - Active Tenants report on the Certification Reports screen. Case: 13873 |
● | Updated VMS to include the new Suspended status. Case: 14067 |
● | Updated validation for HUD 50058 Other Special Program Indicators, based on recent changes announced by HUD. Case: 13173 |
● | Updated the Developments parameter on reports using the Unit data sources, to allow de-selecting all developments. This allows reporting on units not in a development, such as Section 8 units. Case: 13861 |
● | Fixed two validation bugs that could cause errors when finalizing certifications for tenants who receive Certificate-based subsidies and who have prorated rent amounts. Case: 13815 |
● | Fixed a bug where editing an incomplete inspection in the Desktop Inspections program could sometimes incorrectly create an eTrans type 13 record. Case: 12123 |
● | Fixed a bug on the end date of HAP contracts created from Interim Recertifications, so that the contract end date is now correctly set to the day before the next re-exam date. Case: 13548 |
● | Fixed a bug where using the Unit Mass Update screen for non-rent changes would cause new Rent records to appear for the selected units, even though no rents were updated. Case: 14003 |
● | Fixed a bug on Interim Recertifications for MultiFamily (TRACS) tenants, where MAT10, Section 2, Basic Record fields 23 & 24 were populated incorrectly. Fields 23 & 24 should be populated only at move-in. Case: 14470 |
● | Fixed a bug on certifications for MultiFamily (TRACS) tenants, where 50059 field 23, Building ID, incorrectly showed an ID number used by the database table, instead of the correct building number. Case: 14290 |
● | Fixed a bug where a negative adjusted income amount for a MultiFamily (TRACS) tenant would cause the voucher to be rejected. A negative amount will now be set to zero (0). Case: 14224 |
● | Fixed a bug on the MultiFamily (TRACS) MAT10 header record, where assets with a value of zero were incorrectly included in the asset count. Case: 14193 |
● | Fixed a bug on the 50058 utility allowance fields, where the system failed to save any amount entered manually as an override. Case: 14283 |
Copyright © Tenmast Software 2020
An MRI Software Company